Code: JBSS07
Tally PRIME with GST
| Duration [Months]: | 3 |
| Registration Fee: | 750 |
| Monthly Fee [199 x 3]: | 597 |
| Total Course Fee: | 1347 |
Code: JBSS08
Programming in C
| Duration [Months]: | 3 |
| Registration Fee: | 750 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 1047 |
Code: JBSS09
Programming in C with DS
| Duration [Months]: | 4 |
| Registration Fee: | 750 |
| Monthly Fee [99 x 4]: | 396 |
| Total Course Fee: | 1146 |
Code: JBSS10
FoxPro
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: JBSS11
Q-Basic
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: JBSS12
Photoshop
| Duration [Months]: | 1 |
| Registration Fee: | 750 |
| Monthly Fee [99 x 1]: | 99 |
| Total Course Fee: | 849 |
Code: JBSS13
PageMaker
| Duration [Months]: | 1 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 1]: | 99 |
| Total Course Fee: | 599 |
Code: JBSS14
Corel DRAW
| Duration [Months]: | 1 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 1]: | 99 |
| Total Course Fee: | 599 |
Code: JBSS15
MS-Word, Excel, PowerPoint
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: JBSS16
AutoCAD 2D
| Duration [Months]: | 2 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 2]: | 198 |
| Total Course Fee: | 698 |
Code: JBSS17
AutoCAD 2D and 3D
| Duration [Months]: | 3 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 3]: | 297 |
| Total Course Fee: | 797 |
Code: JBSS18
Microprocessor
| Duration [Months]: | 2 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 2]: | 198 |
| Total Course Fee: | 698 |
Code: JBSS19
Typing
| Duration [Months]: | 6 |
| Registration Fee: | 500 |
| Monthly Fee [99 x 6]: | 594 |
| Total Course Fee: | 1094 |